Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed | 700 RPM TO 2000 RPM |
| Usage/Application | Industrial |
| Type | V-Belt Driven Units |
| Material | Mild Steel |
| Impeller Size | 300 MM TO 1800 MM |
| Pressure | 150 MM SWGP TO 700 MM SWGP |
| Capacity | 5000 CMH TO 500000 CMH |
| Brand | LAXSUN |
| Color | HEAT RESISTANCE ALUMINUM PAINT @ 400 C |
| Working Time | 24 HOURS |
| Warranty | 1 YEAR |
| Driven Type | DIRECT DRIVE/ V- BELT DRIVE |
| Mounting | SOLIDE MOUNTING/ CONCREAT MOUNTING |
| Design Type | BACKWORD CURVED IMPELLER |
| Frequency | 50 HZ |
| Speed | 700 RPM/ 2000 RPM |
| Temprature | 100 C TO 600 C |
| Impeller Material | MS IS2062/ SAILMA 350/ SS MATERIAL |
| Size | 700 MM TO 3000 MM |
| No. Of Blade | 12 NOS |
| Voltage | 415 V |
| Electric Current Type | AC |
| Automation Grade | Semi-Automatic |
| Blower Type | CENTRIFUGAL BACKWORD INCLINED |
| Efficiency | 80% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Blower Speed | 2500 RPM |
| Material | SS/ MS |
| Brand | LAXSUN |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Air Flow Rate | 1000 |
| Power | 5 HP TO 150 HP |
| Usage/Application | Industrial |
| Automation Grade | SEMI AUTOMATION |
| Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
| Frequency | 50 |
| Temperature | 40 |
| Weight | 150 |
| Wheel Diameter | 600 |
| Surface Treatment | PRIMER |
| Packaging Type | WOODEN PACKING |
| Part No. | 51 |
| Color | GRAY |
| Size | 500- TO 900 |
| Noise | 90 dB |
| Air Volume | 1000 CMH TO 15000 CMH |
| Mounting | FOOT MOUNTING |
| Voltage | 415 V |
| Speed | 2900 |
| Electric Current Type | AC |
| Phase | 3 PHASE |
| Fan Type | CENTRIFUGAL BLOWER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed | 1440 RPM/ 2900 RPM, 2900 |
| Type | Direct drive |
| Usage/Application | BOILERS |
| Material | MS IS 2062/ SS-304 |
| Impeller Size | 300 MM TO 1800 MM |
| Power | 1 HP TO 500 HP |
| Voltage | 415 V |
| Pressure | 150 MM SWGP TO 1500 MM SWGP |
| Capacity | 1000 CMH TO 250000 CMH |
| Air Volume | 1000 CMH TO 250000 CMH |
| Working Time | 24 HOURS |
| Design Type | CENTRIFUGAL BACKWORD INCLINED |
| Temperature | 80 C |
| Electric Current Type | AC |
| Warranty | 1 YEAR |
| Driven Type | DIRECT DRIVE/ V- BELT DRIVE |
| Mounting | SOLIDE MOUNTING |
| Frequency | 50 HZ |
| Speed | 1440/ 2900 RPM |
| Impeller Material | MS/ SS |
| No. Of Blade | 12 NOS |
| Automation Grade | Semi-Automatic |
| Efficiency | 75 % |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Type | V-Belt Driven Units |
| Material | Mild Steel |
| Blower Type | CENTRIFUGAL TYPE |
| Power | 5 HP TO 1000 HP |
| Impeller Size | 700 MM TO 3000 MM |
| Capacity | 5000 CMH TO 450000 CMH |
| Pressure | 200 MM SWGP TO 700 MM SWGP |
| Fan Speed | 700 RPM TO 2000 RPM |
| Brand | LAXSUN |
| Color | HEAT RESISTANCE ALUMINUM PAINT @ 400 C |
| Working Time | 24 HOUR |
| Warranty | 1 YEAR |
| Driven Type | V- VELT DRIVE / COUPLED DRIVE |
| Mounting | TOP VERTICAL |
| Design Type | SPIRAL CASING |
| Frequency | 50 Hz |
| Speed | 700 TO 2000 RPM |
| Temprature | 100 C TO 250 C |
| Impeller Material | MS IS2062/ SAILMA- 350/ SS-304/ SS-316/ SS- 310 |
| Size | 700 MM TO 3000 MM |
| No. Of Blade | 10 NOS. |
| Voltage | 415 |
| Electric Current Type | AC |
| Automation Grade | Semi-Automatic |
| Customized | AS PER CUSTOMER REQUIREMENTS |
| Diameter | 700 MM TO 3000 MM |
| Efficiency | 85 % |
| Fan Type | BACKWORD INCLINED |
| Static Pressure | 100 MM SWGP TO 750 MM SWGP |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information: