We are the manufacturer and supplier of Hot Air Blower that are endowed with robust construction and brilliant finish. Addition to this, our products are highly appreciated inspired by their elegant design and high efficiency. We are committed to introduce our best manufactured product targeting at giving our esteemed clients. For fitting the variegated requirements of our patrons, we work in collaboration with our team of dexterous craftsmen.
· Flow : 100 cfm - 10000 cfm
· Air Temp : 50 c-150 c
· KW : 6 kw - 48 kw
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 6 kw to 100 kw |
| Blower Type | Centrifugal Blower |
| Air Flow Rate(CFM) | 1500, 500 cfm to 10000 cfm |
| Brand | LAXSUN |
| Body Material | Stainless Steel |
| Fan Speed | 1440 |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Product Type | Air Blower |
| Payment Terms | 100 % against Delivery |
| Pressure | 600 mm swgp |
| Weight | 100 kg to 300 kg |
| Voltage | 415 V |
| Motor Rating | 1 hp to 15 hp |
| Admissible Ambient Temp | 30 c to 150 c |
| Speed | 1440 / 2900 |
Laxsun envirotech pvt. Ltd. leading manufacturer, supplier and exporter provider of high quality Industrial Hot Air Blower. Our hot air generators are very energy efficient and very reliable to use for producing hot air. These hot air generators have excellent quality combustion chambers and stainless steel outer structure. These hot air generators are abrasion resistant and able to withstand varying temperature from the system including of digital controller with sensors.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 0.5 HP TP 100 HP |
| No Load Speed | 2800 RPM |
| Variable Speed Control | Yes |
| Usage/Application | In all purpose |
| Country of Origin | Made in India |
We are the manufacturer and supplier of Hot Air Blower that are endowed with robust construction and brilliant finish. Addition to this, our products are highly appreciated inspired by their elegant design and high efficiency. We are committed to introduce our best manufactured product targeting at giving our esteemed clients. For fitting the variegated requirements of our patrons, we work in collaboration with our team of dexterous craftsmen.
· Flow : 100 cfm - 10000 cfm
· Air Temp : 50 c-150 c
· KW : 6 kw - 48 kw
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | centrifugal blower |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Power | 415 V |
| Fan Type | BACKWORD INCLINED / CURVED TYPE/ REDIAL TYPE |
| Phase | 3 PHASE |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
| Speed | 1440 |
| Voltage | 415 |
| Mounting | FOOT MOUNTING |
| Air Volume | 500 -10000 |
| Noise | 85 |
| Size | 300 - 900 |
| Color | CUSTOM |
| Packaging Type | WOODEN |
| Wheel Diameter | 300- 900 |
| Temperature | 40 C to 150 c |
| Frequency | 50 HZ |
| Air Flow Rate | 500 CFM TO 10000 CFM |
| Impeller | MS |
| Fan Speed | 1440/ 2900 |
| Brand | LAXSUN |
| Country of Origin | Made in India |
Additional Information: