Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | centrifugal blower |
Usage/Application | Industrial |
Power | 415 V |
Fan Type | BACKWORD INCLINED / CURVED TYPE/ REDIAL TYPE |
Pressure | Low Pressure |
Phase | 3 PHASE |
Model Name/Number | LEPL-FAB600 |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Pressure | High Pressure |
Fan Speed | 2910 |
Power Source | Electric Blower |
Power | 415 |
Material | MS, SS-304 |
Speed | 2910 |
Usage/Application | Industrial |
Product Type | Air Blower |
Laxsun envirotech pvt. ltd. are a leading manufacturer and supplier of high pressure blowers for furnace oil combustion. These blowers are precisely designed to meet the requirements of oil fired and coal fired furnaces. Designed for heavy duty machines, our array of Boiler Fans is dynamically balanced and conforms to the highest international standards
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | centrifugal blower |
Usage/Application | Industrial |
Power | 415 V |
Fan Type | BACKWORD INCLINED / CURVED TYPE/ REDIAL TYPE |
Pressure | Low Pressure |
Phase | 3 PHASE |
Power Source | Electric Blower |
Blade Material | Cast Iron, Stainless Steel |
Electric Current Type | AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1 HP to 150 HP |
Pressure | 18" swgp to 84" swgp |
Blower Type | Centrifugal Blower |
Material | Mild Steel |
Fan Speed | 2910 |
Brand | LAXSUN |
Speed | 2910 |
Usage/Application | Industrial |
Color | Customized |
Power Source | Electric Blower |
Product Type | Air Blower |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Low Pressure |
Power Source | Electric Blower |
Frequency | 50 |
Voltage | 415 |
Blower Type | centrifugal blower |
Usage/Application | Industrial |
Power | 220 V / 415 V |
Fan Type | BACKWORD INCLINED / CURVED TYPE/ REDIAL TYPE |
Phase | 3 PHASE |
Blade Material | Cast Iron, Stainless Steel, Plastic |
Electric Current Type | AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | centrifugal blower |
Usage/Application | Industrial |
Power | 415 V |
Fan Type | BACKWORD INCLINED / CURVED TYPE/ REDIAL TYPE |
Pressure | Low Pressure |
Phase | 3 PHASE |
Model Name/Number | LEPL-EAB600 |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Speed | 1440 |
Voltage | 415 |
Mounting | FOOT MOUNTING |
Air Volume | 500 -100000 |
Noise | 85 |
Size | 300 - 1800 |
Color | CUSTOM |
Packaging Type | WOODEN |
Temperature | 40 C |
Fan Speed | 1440 |
Frequency | 50 |
Country of Origin | Made in India |
LAXSUN offer wide range of of EXHAUST AIR BLOWER to our clients as per their requirement. These air blowers include both exhausting air as well as providing replacement air within the area to be ventilated. Our range of air handling systems is highly appreciated by our clients for the optimum performance and quality. We also provide customized solution to our clients as per their requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Low Pressure |
Power Source | Electric Blower |
Frequency | 50 |
Voltage | 415 |
Blower Type | centrifugal blower |
Usage/Application | Industrial |
Power | 415 V |
Fan Type | BACKWORD INCLINED / CURVED TYPE/ REDIAL TYPE |
Phase | 3 PHASE |
Blade Material | Stainless Steel |
Electric Current Type | AC |
LAXSUN ENVIROTECH offered Fume Exhaust Blower are primarily used for removing fumes and smoke that are generated from processes like electroplating, melting, baking, heating and painting. welding workshop, kitchen system These systems are available in standard and customized specifications to meet the requirements of rubber and automobile industries.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Low Pressure |
Power Source | Electric Blower |
Frequency | 50 |
Voltage | 415 |
Blower Type | centrifugal blower |
Usage/Application | Industrial |
Power | 1 HP to 250 HP |
Fan Type | BACKWORD INCLINED / CURVED TYPE/ REDIAL TYPE |
Phase | 3 PHASE |
Blade Material | Plastic, Stainless Steel |
Electric Current Type | AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Medium Pressure |
Power Source | Electric Blower |
Frequency | 50 |
Voltage | 415 |
Blower Type | centrifugal blower |
Usage/Application | Industrial |
Power | 1 HP to 250 HP |
Fan Type | BACKWORD INCLINED / CURVED TYPE/ REDIAL TYPE |
Phase | 3 PHASE |
Blade Material | Plastic |
Electric Current Type | AC |
Speed | 1440 / 2900 |
Material | PP FRP/ PP FRV/ |
Color | CUSTOMIZED |
Noise | 85 Db |
Mounting | TOP HORIZONTAL |
Capacity | 1000 CFM TO 150000 CFM |
Range | 1 HP TO 250 HP |
Motor Power | 1 HP TO 250 HP |
Air Volume | 1000 CFM TO 150000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Medium Pressure |
Power Source | Electric Blower |
Frequency | 50 |
Voltage | 415 |
Blower Type | centrifugal blower |
Usage/Application | Industrial |
Power | 1 HP to 250 HP |
Fan Type | BACKWORD INCLINED / CURVED TYPE/ REDIAL TYPE |
Phase | 3 PHASE |
Blade Material | Plastic, Stainless Steel |
Electric Current Type | AC |
Speed | 1440 / 2900 |
Material | PP FRP/ PP FRV/ SS-304/ SS-316/ SS-310 |
Color | CUSTOMIZED |
Noise | 85 Db |
Mounting | TOP VERTICAL |
Capacity | 1000 CFM TO 150000 CFM |
Size | 300 - 1800 |
Range | 1 HP TO 250 HP |
Motor Power | 1 HP TO 250 HP |
Air Volume | 1000 CFM TO 150000 |
Packaging Type | WOODEN |
Wheel Diameter | 300-1800 |
Temperature | 70 C |
Fan Speed | 1440/ 2900 |
Air Flow Rate | 1000 CFM TO 150000 CFM |
Impeller | MS FRP/ PPFRP/ FRV |
Brand | LAXSUN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1 HP to 150 HP |
Voltage | 415 |
Size | Upto 1200 mm |
Material | ss, ms. |
Fan Speed | 2910 |
Pressure | 18" swgp to 84" swgp |
Frequency | 50 |
Speed | 2910 |
Phase | 3 phase |
Country of Origin | Made in India |
Additional Information: