Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 28 Inch |
| Usage/Application | Industrial |
| Blower Type | AXAIL FAN |
| Blade Material | Cast aluminum |
| Power | 0.5 HP TO 25 HP |
| Capacity | 1000 CMH - 150000 CMH |
| Impeller Size | 300 MM TO 1500 MM |
| Electric Current Type | AC |
| Mounting | Roof Fan, WALL MOUNTING, Duct Fan |
| Brand | LAXSUN |
| Fan Speed | 960/ 1440/ 2800 RPM |
| Product Type | V-Belt Driven Unit, DIRECT DRIVE |
| Voltage | 220 V/ 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 28 Inch |
| Usage/Application | Industrial |
| Structure Type | CIRCULAR |
| Blower Type | AXAIL FAN |
| Power | 0.5 HP TO 25 HP |
| Voltage | 415 |
| Capacity | 1000 CFM TO 100000 CFM |
| Fan Speed | 960 /1440 / 2800 |
| Electric Current Type | AC |
| Type | V Belt Driven Units, Duct Mounted Fan, V-Belt Driven Units |
| Blade Material | Stainless Steel, Aluminium Casting |
| Mounting | Duct Fan |
| Product Type | Wall Mounted Fan, V-Belt Driven Unit, Duct Mounted Fan |
| Warranty | 1 YEAR |
| Noise Level | 80 Db |
| Number Of Blade | 6/ 8 |
| Ambient Temp | 45 C |
| Maximum Operating Temperature | 100 C |
| Motor Protection | IP-55/ IP-65 |
| Country of Origin | Made in India |
We have engaged in the manufacture of Industrial Tube Axial Fan. They are used widely in various industries for fume and hot air exhaust functions. They are available to the clients in different designs at cost-effective prices. They are highly acclaimed for a noise-free operation and put comparatively less load on the motor. They are energy-efficient and help save up on electricity costs.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 14 Inch |
| Capacity | >3000m3/hr, 3000 |
| Airflow Capacity | 5000 m3/h |
| Blower Type | AXAIL FAN |
| Impeller Size | 450 mm to 1500 mm |
| Usage/Application | Industrial |
| Power | 0.5 hp to 25 hp |
| Blade Material | Stainless Steel |
| Type | V-Belt Driven Units, Duct Mounted Fan, Wall Mounted Fan |
| Electric Current Type | AC |
| Fan Speed | 1440/ 2900 |
| Mounting | Duct Fan, wall maounted |
| Material | CAST ALUMINUM |
| Static Pressure | 40 MM |
| Voltage | 415 V |
| Product Type | Wall Mounted Fan, DIRECT DRIVE, V-Belt Driven Unit, Duct Mounted Fan |
| Air Volume | 1000 cmh to 150000 cmh |
| Fan Diameter | 450 mm to 1500 mm |
| Fan Wings | 6/8/12 |
| Warranty | 1 YEAR |
| CFM | 50000 |
| Noise Level | 80 Db |
| Phase | 3 phase |
| Weight | 80 |
| Number Of Blade | 6/ 8 / 10 |
| Is It Customized | Customized |
| Ambient Temp | 45 C |
| I Deal In | New Only |
| Maximum Operating Temperature | 100 C |
| Motor Protection | IP-55/ IP-65 |
| Country of Origin | Made in India |
Laxsun envirotech pvt. ltd. engaged in the manufacturing of Vane Axial Fan. They are widely used in various industries. Our products are in huge demand due to their durability and stability. These products are profoundly appreciated amongst our clients due to their thrifty prices and low maintenance.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 8000 cm3/h |
| Fan Speed | 960RPM |
| Size | <10 Inch |
| Blower Type | AXAIL FAN |
| Power | 0.5 hp to 25 hp |
| Capacity | 1000 cmh to 150000 |
| Voltage | 415 V |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan, V Belt Driven Units |
| Blade Material | SS, Aluminum, Plastic |
| Product Type | Wall Mounted Fan, Duct Mounted Fan, V-Belt Driven Unit, Direct Drive |
| Air Volume | 1000 cmh to 150000 cmh |
| Fan Diameter | 300 mm to 1500 mm |
| Warranty | 1 YEAR |
| Noise Level | 80 Db |
| Ambient Temp | 45 C |
| Maximum Operating Temperature | 100 C |
| Motor Protection | IP-55/ IP-65 |
| Country of Origin | Made in India |
Laxsun envirotech pvt. ltd. engaged in the manufacturing of Belt Drive Tube Axial Fan. They are widely used in various industries. Our products are in huge demand due to their durability and stability. These products are profoundly appreciated amongst our clients due to their thrifty prices and low maintenance.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Structure Type | CIRCULAR |
| Type | DIRECT DRIVE |
| Blade Material | Aluminium Casting, Stainless Steel |
| Electric Current Type | AC |
| Impeller Size | 300 MM TO 1600 MM |
| Product Type | Duct Mounted Fan, V-Belt Driven Unit, Wall Mounted Fan |
| Brand | LAXSUN |
| Material | ALUMINIUM |
| Speed | 960/1440/2800 |
| Frequency | 50Hz |
| Phase | 3 PHASE |
| Power | 0.5 HP TO 25 HP |
| Voltage | 415 |
| Capacity | 1000 CFM TO 100000 CFM |
| Fan Speed | 960 /1440 / 2800 |
| Usage/Application | Industrial |
Being one of the reputed names of the industry, we are engaged in offering TUBE Axial Fan that is ideal for areas where blend of pressure and volume is required. Made available in numerous specifications, the proffered selection of fans is widely asked for its sturdiness, operational fluency and good flow rate. We test the entire range before handing over to the clients.
Additional Information: